Net income (total revenue minus total expenses): 320,000
Corporate Income tax:70,000
Net Income After tax: 250,000
The owner of this firm earned an $80,000 salary at her previous job. She also pays $40,000 a year rent for a town house, and has $500,000 of her own money invested in the firm. The economic profit for 1991 is equal to:
| Market Data | ||
|---|---|---|
| Price | Quantity Supplied | Quantity Demanded |
| 0 | 0 | 10 |
| 1 | 3 | 8 |
| 2 | 6 | 6 |
| 3 | 9 | 4 |
| 4 | 12 | 2 |
| 5 | 15 | 0 |
| Supply and Demand for Ben and Jerry's Ice Cream in Pints | ||
|---|---|---|
| Price | Quantity Demanded | Quantity Supplied |
| $1.00 | 100 | 25 |
| $2.00 | 95 | 50 |
| $3.00 | 90 | 75 |
| $4.00 | 85 | 100 |
| $5.00 | 80 | 125 |
The original question 25 has been removed and replaced with the following question. I apologize for any inconvenience or confusion this may cause.